Available Floor/Suite | Space SQFT | Lease Base Rate $/SFYR | NNN Rate $/SF/YR |
10801 Hwy 104 NE Suite 131 | 1330 SF Retail/Office | $19.50 | $2.50 |
10801 Hwy 104 NE Suite 141 | 693 SF Retail/Office | $19.50 | $2.50 |
26282 Lindvog Rd NE Suite 130-140 | 2425 Industrial | $13.25 | $2.46 |
26252 Lindvog Rd NE Suite 140 | 385 Industrial | $13.25 | $2.46 |
26252 Lindvog Rd NE Suite 180 | 1056 Industrial | $13.25 | $2.46 |
Built in 1970 renovated 2010 Property Type: Office/Retail/Industrial County: Kitsap Property Name: Bradley Center Asset Classes: Retail, Office, Industrial | Listing Sale Type: For Lease Total Building Size: 5 Buildings total 28,863 SF |
Share this property