Available Floor/Suite | Space SQFT | Lease Base Rate $/SFYR | NNN Rate $/SF/YR |
Suite 123 | 1,606 | $19.00 | $5.68 |
Suite S-135 | 3,576 | Leased | $5.70 |
Suite 121 | 870 | $16.00 | $5.70 |
Suite 103 | 1,040 | $14.00 | $5.70 |
Suite 141 | 1,566 | $16.00 | $5.70 |
Built in 1985 Total Baths: 0 Property Type: Office County: Kitsap Property Name: Poulsbo Village - South Office Asset Classes: Retail, Office | Listing Sale Type: For Lease |
Share this property